Haematology Chemotherapy Protocols
Blank Chemotherapy Prescriptions
Included are blank chemocare regimen specific prescription files to be used as a part of local Trust contingency plan if the Chemocare Network Systems are not available. Network Chemocare Blank Haematology Prescription templates zip folder Myeloma protocols click here, CLL protocols (A to H), CLL protocols (I to Z), Lymphoma protocols (A to N), Lymphoma protocols (M to Z). Last updated 10.01.2018.
Chemotherapy Protocols
The documents below are Northern Cancer Alliance (NCA) approved protocols for the management of patients receiving chemotherapy for Haematological Cancers.
All prescribing, preparation, dispensing and administration of chemotherapy should be within a framework of safe practice.
DISCLAIMER: The protocols on this website are for local guidance only, their accuracy cannot be guaranteed, please refer the SPC for information on the individual products. There are a number of protocols that are past their expiry/ review date. These are retained on the website for information only following requests from local Trusts, they must only be used on the understanding the responsibility for the use lies with local organisation and not NCA. NCA cannot accept responsibility for the validity of content of any documents that are past the review date.
No | Regime Name | Valid Until | Protocol |
---|---|---|---|
CRP08H001 | CTD | May 2016 | Download |
CRP08H002 | CTDa | May 2016 | Download |
CRP08H003 | Thalidomide Maint | May 2016 | Download |
CRP08H005 | Z-Dex | May 2106 | Download |
CRP08H006 | DECC | May 2016 | Download |
CRP08H007 | Melphalan-Prednisolone | May 2016 | Download |
CRP08H008 | Imatinib | March 2021 | Download |
CRP08H009 | Hydroxycarbamide | May 2016 | Download |
CRP08H010 | Fludarabine | May 2016 | Download |
CRP08H011 | 5-Day Fludarabine-Cyclophosphamide | May 2016 | Download |
CRP08H012 | 3-Day Fludarabine-Cyclophosphamide | May 2016 | Download |
CRP08H013 | EZ Idarubicin-Etoposide | May 2016 | Download |
CRP08H014 | Weekly Cyclophosphamide (C-Weekly) | May 2016 | Download |
CRP08H016 | 14-Day Chlorambucil | May 2016 | Download |
CRP08H017 | 7-Day Chlorambucil | May 2016 | Download |
CRP08H018 | 4-Day Chlorambucil | May 2016 | Download |
CRP08H019 | 3-Day Chlorambucil | May 2016 | Download |
CRP08H021 | ChlVPP | May 2016 | Download |
CRP08H025 | PVACE-BOP | May 2016 | Download |
CRP08H026 | Nilotinib | May 2016 | Download |
CRP08H028 | Bortezomib | May 2016 | Download |
CRP08H029 | MP-T | May 2016 | Download |
CRP08H030 | CHOP | May 2016 | Download |
CRP08H032 | Melphalan IV | May 2016 | Download |
CRP08H033 | R-CHOP | May 2016 | Download |
CRP08H034 | R-CVP | May 2016 | Download |
CRP08H035 | Rituximab | May 2016 | Download |
CRP08H037 | CVP | May 2016 | Download |
CRP08H038 | VEPEMB | May 2016 | Download |
CRP09H039 | R-FC | May 2016 | Download |
CRP09H040 | Lenalidomide | May 2016 | Download |
CRP09H041 | Azacitadine | May 2016 | Download |
NCDF | Bendamustine in CLL | Apr 2016 | Download |
CRP09H044 | Bendamustine in NHL | May 2016 | Download |
CRP09H045 | Ibrutinib | Nov 2017 | Download |
CRP09H046 | Ofatumumab – Previously Untreated CLL | Nov 2017 | Download |
CRP09H047 | Obinutuzumab & chlorambucil -Previously untreated CLL | Nov 2017 | Download |
CRP12H050 | Romiplostim | May 2016 | |
CRP12H052 | Bendamustine + Rituximab (CLL) | May 2016 | Download |
CRP12H053 | Rituximab S/C | July 2016 | Download |
NCDF | Brentuximab – Lymphoma | Apr 2016 | Download |
CRP09HO42 | Bortezomib, Dexamethasone & Thalidomide | Apr 2016 | Download |
NCDF | ABVD – Lymphoma | Apr 2016 | Download |
NCDF | Bendamustine for CLL | May 2016 | Download |
CRP18H048 | Ixazomib Lenalidomide and Dexamethasone (IRD) | September 2021 | Download |
CRP18H049 | |||
CRP18H050 | |||
CRP18H051 | Venetoclax for CLL | September 2021 | Download |
CRP18H052 | Idelalisib and Rituximab in CLL | September 2021 | Download |
CRP18H053 | |||
CRP18H054 | Escalated BEACOPDac in Hodgkin’s Lymphoma | September 2021 | Download |
CRP18H055 | |||
CRP18H056 | |||
CRP17L028 | Nivolumab for Hodgkin’s Lymphoma | September 2021 | Download |
Discontinued documents
There is no plan to update this historical protocols and they have not been updated.
No | Regime Name | Valid Until | Protocol | Prescription |
---|---|---|---|---|
CRP08H020 | ABCM | May 2016 | Download | |
CRP08H024 | FMD | May 2016 | Download |